Boulders Golf Club & Resort (North) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,959 | 72 | 140 | 73.3 |
Blue | 6,811 | 72 | 139 | 72.6 |
Blue/White | 6,489 | 72 | 134 | 71.1 |
White | 6,311 | 72 | 131 | 70.1 |
White (W) | 6,311 | 72 | 137 | 75.8 |
White/Copper | 6,003 | 72 | 126 | 69.0 |
Copper | 5,864 | 72 | 123 | 68.3 |
Copper (W) | 5,864 | 72 | 135 | 73.5 |
Gold/Red (W) | 5,484 | 72 | 117 | 69.0 |
Gold | 5,427 | 72 | 116 | 66.0 |
Gold (W) | 5,427 | 72 | 126 | 70.7 |
Red (W) | 4,900 | 72 | 116 | 68.1 |
Boulders Golf Club & Resort (South) | ||||
Blue | 6,726 | 71 | 142 | 71.8 |
Blue/White | 6,601 | 71 | 137 | 70.8 |
White | 6,246 | 71 | 135 | 69.9 |
White (W) | 6,246 | 71 | 138 | 75.3 |
White/Copper | 5,863 | 71 | 125 | 68.7 |
Copper | 5,642 | 71 | 120 | 67.6 |
Copper (W) | 5,642 | 71 | 130 | 73.1 |
Gold/Red (W) | 5,208 | 71 | 117 | 68.4 |
Gold | 5,119 | 71 | 115 | 65.4 |
Gold (W) | 5,119 | 71 | 122 | 70.1 |
Red (W) | 4,684 | 71 | 116 | 67.7 |
Boulders Golf Club & Resort(Back S/Back N) | ||||
Blue | 0 | 142 | 73.0 | |
Blue/White | 0 | 137 | 71.7 | |
White | 0 | 134 | 70.4 | |
White/Copper | 0 | 126 | 69.2 | |
Copper | 0 | 121 | 68.4 | |
Gold | 0 | 115 | 65.3 | |
Gold (W) | 0 | 126 | 70.6 | |
Red (W) | 0 | 120 | 68.7 | |
Boulders Golf Club & Resort(Front N/Back S) | ||||
Blue | 6,664 | 72 | 138 | 71.4 |
Blue/White | 6,305 | 72 | 134 | 70.4 |
White | 6,233 | 72 | 132 | 69.5 |
White/Copper | 5,888 | 72 | 124 | 69.0 |
Copper | 5,708 | 72 | 120 | 68.1 |
Gold | 5,220 | 72 | 114 | 65.7 |
Gold (W) | 5,220 | 72 | 123 | 71.1 |
Red (W) | 4,793 | 72 | 113 | 68.1 |
Boulders Golf Club & Resort(Front S/Back N) | ||||
Blue | 0 | 143 | 73.0 | |
Blue/White | 0 | 137 | 71.5 | |
White | 0 | 134 | 70.5 | |
White/Copper | 0 | 127 | 68.7 | |
Copper | 0 | 122 | 67.8 | |
Gold | 0 | 117 | 65.7 | |
Gold (W) | 0 | 123 | 71.1 | |
Red (W) | 0 | 113 | 68.1 | |
Boulders Golf Club & Resort(Front S/Front N) | ||||
Blue | 0 | 139 | 71.4 | |
Blue/White | 0 | 134 | 70.2 | |
White | 0 | 132 | 69.6 | |
White/Copper | 0 | 125 | 68.5 | |
Copper | 0 | 122 | 67.5 | |
Gold | 0 | 116 | 66.1 | |
Gold (W) | 0 | 123 | 71.1 | |
Red (W) | 0 | 113 | 68.1 |
Address: |
34636 N Tom Darlington Carefree, AZ 85377 |
Phone: | (480) 488-9028 |
2024 Season: | Year Round |
Comments (0) |