Siam Country Club Pattaya Plantation (Waterside) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 0 | 145 | 75.7 | |
Black (W) | 0 | 143 | 83.0 | |
Blue | 0 | 136 | 71.9 | |
Blue (W) | 0 | 133 | 78.2 | |
White | 0 | 130 | 69.5 | |
White (W) | 0 | 127 | 75.2 | |
Red (W) | 0 | 114 | 68.9 | |
Siam Country Club Plantation | ||||
White | 6,424 | 72 | 0 | 0.0 |
Siam Country Club Pattaya Plantation(Sugarcane/Tapioca) | ||||
Blue | 6,886 | 72 | 131 | 76.1 |
White | 6,163 | 72 | 125 | 73.5 |
Red (W) | 5,210 | 72 | 120 | 70.3 |
Siam Country Club Pattaya Plantation(Tapioca/Pineapple) | ||||
Blue | 6,832 | 72 | 142 | 75.8 |
White | 6,078 | 72 | 136 | 73.3 |
Red (W) | 5,155 | 72 | 126 | 70.0 |
Siam Country Club Pattaya Plantation(Pineapple/Sugar cane) | ||||
Blue | 6,796 | 72 | 138 | 75.8 |
White | 6,055 | 72 | 132 | 73.1 |
Red (W) | 5,141 | 72 | 120 | 69.9 |
Siam Country Club Pattaya Plantation(Old Course) | ||||
Blue | 6,534 | 72 | 132 | 74.1 |
White | 6,191 | 72 | 126 | 71.4 |
Red (W) | 5,329 | 72 | 122 | 69.8 |
Address: |
Chonbur, |
Phone: | |
2024 Season: | Year Round |
Comments (0) |