Tee Name | Length | Par | Slope | Rating |
Championship | 0 | 145 | 75.9 | |
I | 0 | 141 | 74.3 | |
II | 0 | 139 | 71.9 | |
II/III Combo | 0 | 131 | 71.0 | |
III | 0 | 126 | 70.2 | |
III (W) | 0 | 144 | 75.4 | |
IV | 0 | 119 | 66.0 | |
IV (W) | 0 | 131 | 71.7 | |
V | 0 | 108 | 61.6 | |
V (W) | 0 | 114 | 65.2 | |
II/III Combo | 0 | 131 | 71.0 | |
III/IV Combo | 0 | 121 | 67.7 | |
III/IV Combo (W) | 0 | 136 | 73.2 | |
IV/V Combo | 0 | 111 | 63.3 | |
IV/V Combo (W) | 0 | 122 | 67.8 |
Address: |
501 Huntsman Springs Drive Driggs, ID 83422 |
Phone: | 208-354-4653 |
2024 Season: | 3/1 thru 11/14 |
Comments (0) |