Tee Name | Length | Par | Slope | Rating |
Blue | 6,059 | 71 | 133 | 69.9 |
Blue (W) | 6,059 | 71 | 141 | 75.4 |
Blue/White | 5,793 | 71 | 129 | 68.6 |
Blue/White (W) | 5,793 | 71 | 134 | 73.9 |
White | 5,637 | 71 | 125 | 67.8 |
White (W) | 5,637 | 71 | 132 | 73.2 |
White/Red | 5,337 | 71 | 121 | 66.4 |
White/Red (W) | 5,337 | 71 | 128 | 71.5 |
Red | 5,087 | 71 | 114 | 65.6 |
Red (W) | 5,087 | 71 | 123 | 69.9 |
Red/Gold | 4,640 | 71 | 108 | 63.8 |
Red/Gold (W) | 4,640 | 71 | 116 | 67.4 |
Gold | 4,317 | 71 | 103 | 62.5 |
Gold (W) | 4,317 | 71 | 111 | 65.9 |
Address: |
305 A Sixth Ave Lively, ON P3Y 1M6 |
Phone: | |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |