Braemar Country Club(Masters/US Open) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,223 | 71 | 129 | 70.5 |
Black (W) | 6,223 | 72 | 139 | 77.4 |
Green | 5,923 | 71 | 125 | 69.0 |
Green (W) | 5,923 | 72 | 137 | 75.5 |
Silver (W) | 5,700 | 72 | 135 | 74.4 |
Silver | 5,699 | 71 | 120 | 67.8 |
Gold | 5,339 | 71 | 115 | 66.1 |
Gold (W) | 5,339 | 72 | 130 | 72.4 |
Braemar Country Club (Guldahl) | ||||
Blue | 5,839 | 71 | 126 | 68.6 |
White | 5,530 | 71 | 122 | 67.3 |
White (W) | 5,530 | 71 | 130 | 72.7 |
Red | 5,227 | 71 | 119 | 66.3 |
Red (W) | 5,227 | 71 | 127 | 71.0 |
Braemar Country Club(US Open/Western) | ||||
Black | 6,349 | 71 | 131 | 71.1 |
Black (W) | 6,349 | 71 | 140 | 78.0 |
Green | 5,930 | 71 | 126 | 69.3 |
Green (W) | 5,930 | 71 | 136 | 75.8 |
Silver | 5,669 | 71 | 121 | 68.0 |
Silver (W) | 5,669 | 71 | 132 | 74.3 |
Gold | 5,293 | 71 | 116 | 66.3 |
Gold (W) | 5,293 | 71 | 128 | 72.2 |
Braemar Country Club(Western/Masters) | ||||
Black | 6,536 | 70 | 133 | 72.0 |
Black (W) | 6,536 | 72 | 141 | 78.8 |
Green | 6,131 | 70 | 128 | 70.3 |
Green (W) | 6,131 | 72 | 137 | 76.6 |
Silver | 5,870 | 70 | 122 | 69.0 |
Silver (W) | 5,870 | 72 | 134 | 75.1 |
Gold | 5,436 | 70 | 117 | 66.8 |
Gold (W) | 5,436 | 72 | 129 | 72.8 |
Address: |
4001 Resada Blvd Tarzana, CA 91356 |
Phone: | 818.344.5172 |
2024 Season: | Year Round |
Comments (0) |