Ashley Plantation Country Club (Meadows/Hills) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,967 | 73 | 134 | 73.2 |
White | 6,358 | 73 | 127 | 70.3 |
Gold | 5,225 | 73 | 117 | 66.0 |
Gold (W) | 5,225 | 73 | 126 | 70.8 |
Red | 4,827 | 73 | 111 | 63.5 |
Red (W) | 4,827 | 73 | 119 | 67.7 |
Ashley Plantation Country Club (Meadows/Orchards) | ||||
Blue | 0 | 117 | 65.7 | |
White | 0 | 111 | 63.6 | |
Gold | 0 | 107 | 61.5 | |
Red (W) | 0 | 108 | 62.9 | |
Ashley Plantation Country Club (Hills/Orchards) | ||||
Blue | 0 | 130 | 69.3 | |
White | 0 | 127 | 66.9 | |
Gold | 0 | 118 | 63.3 | |
Red (W) | 0 | 114 | 64.5 |
Address: |
919 Greenfield Street Daleville, VA 24083 |
Phone: | (540) 992-4653 |
2024 Season: | Year Round |
Comments (0) |