La Romana CC - Front/Back | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,661 | 72 | 128 | 71.8 |
Gold | 0 | 132 | 74.0 | |
White | 0 | 122 | 69.0 | |
White (W) | 0 | 126 | 74.9 | |
Red | 0 | 106 | 63.9 | |
Red (W) | 0 | 119 | 68.8 | |
Green | 0 | 110 | 65.5 | |
Green (W) | 0 | 120 | 70.8 | |
La Romana CC - Back/New | ||||
Gold | 0 | 131 | 75.0 | |
Blue | 0 | 127 | 73.1 | |
White | 0 | 120 | 69.6 | |
White (W) | 0 | 128 | 75.8 | |
Green | 0 | 111 | 66.8 | |
Green (W) | 0 | 122 | 72.4 | |
Red | 0 | 106 | 64.5 | |
Red (W) | 0 | 117 | 69.6 | |
La Romana CC - Front/New | ||||
Gold | 0 | 128 | 74.6 | |
Blue | 0 | 126 | 72.3 | |
White | 0 | 119 | 69.2 | |
White (W) | 0 | 128 | 75.3 | |
Green | 0 | 113 | 66.9 | |
Green (W) | 0 | 122 | 72.2 | |
Red | 0 | 108 | 64.6 | |
Red (W) | 0 | 118 | 69.4 |
Address: |
La Romana, |
Phone: | |
2024 Season: | Year Round |
Comments (0) |