IOI Palm Villa Golf & Country Club (Palm/Putra) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 5,627 | 72 | 130 | 72.1 |
White | 0 | 124 | 69.4 | |
Red (W) | 0 | 120 | 68.0 | |
IOI Palm Villa Golf & Country Club (Palm/IOI) | ||||
Blue | 0 | 130 | 72.9 | |
White | 0 | 126 | 70.3 | |
Red (W) | 0 | 120 | 69.4 | |
IOI Palm Villa Golf & Country Club (IOI/Putra) | ||||
Blue | 0 | 128 | 73.2 | |
White | 0 | 123 | 70.5 | |
Red (W) | 0 | 120 | 69.4 |
Address: |
44500 Jalan Indah Utama, Banda Johor, 81000 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |