MY GAME

My Game  /  Golf Courses  /  Kiawah Island Resorts - Cougar Point-Delete
Kiawah Island Resorts - Cougar Point-Delete

(18 Holes) The 18-hole "Kiawah Island Resorts - Cougar Point-Delete" course at the Kiawah Island Resorts - Cougar Point-Delete facility in Charleston, SC opened in 1976.



Scorecard Information
Kiawah Island Resorts - Cougar Point-Delete
Tee Name Length Par Slope Rating
Tournament 6,875 72 134 73.2
Cougar 6,523 72 125 70.3
White Player 6,212 72 120 69.4
White Player (W) 6,212 72 128 72.4
Green Kiawah 5,604 72 114 66.8
Green Kiawah (W) 5,604 72 126 71.6
Red (W) 4,776 72 118 67.6
Kiawah Island Resorts - Oak Point-Delete
Tournament 6,701 72 137 72.4
Oak 6,399 72 135 70.9
Johnston 6,105 72 132 69.2
Kiawah 5,515 72 128 67.1
Kiawah (W) 5,515 72 128 72.7
Carolina (W) 4,954 72 120 69.8
Kiawah Island Resorts - Ocean-Delete
Tournament 7,356 72 144 77.2
Ocean 6,744 72 139 73.4
Dye 6,475 72 136 72.5
White Kiawah 6,202 72 132 70.9
White Kiawah (W) 6,201 72 133 77.1
Carolina Red 5,327 72 118 67.4
Carolina Red (W) 5,327 72 124 72.7
Championship 0 72 155 79.6
Kiawah Island Resorts - Osprey Point-Delete
Tournament 6,932 72 135 73.3
Osprey 6,502 72 133 72.0
Fazio 6,202 72 131 70.6
Kiawah 5,593 72 115 67.0
Kiawah (W) 5,593 72 130 73.2
Red (W) 5,023 72 121 70.0
Kiawah Island Resorts - Turtle Point-Delete
Tournament 7,061 72 138 73.6
Turtle 6,403 72 134 71.5
Nicklaus 6,210 72 123 69.2
Kiawah 5,789 72 120 67.7
Kiawah (W) 5,789 72 132 73.4
Carolina (W) 5,210 72 126 71.5
Course Information
Address: 12 Kiawah Beach Dr
Charleston, SC 29455
Get Directions
Phone: (843) 768-2121
2024 Season: Year Round
Member Favorites
126 total member(s) See All
Course Comments
Comments (0)