Tee Name | Length | Par | Slope | Rating |
Lembah/Bukit - Blue | 5,867 | 72 | 138 | 71.8 |
Lembah/Danau - Blue | 5,853 | 72 | 138 | 73.9 |
Danau/Bukit - Blue | 5,696 | 72 | 133 | 71.3 |
Lembah/Bukit - White | 5,488 | 72 | 128 | 69.8 |
Lembah/Danau - White | 5,450 | 72 | 134 | 71.6 |
Danau/Bukit - White | 5,262 | 72 | 127 | 68.9 |
Lembah/Bukit - Red (W) | 4,756 | 72 | 126 | 72.0 |
Lembah/Danau - Red (W) | 4,655 | 72 | 122 | 71.1 |
Danau/Bukit - Red (W) | 4,569 | 72 | 122 | 71.2 |
Lembah/Danau - Black | 0 | 138 | 73.9 |
Address: |
Jl. CitraRaya Utama, CitraRaya Surabaya, 60219 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |