MY GAME

My Game  /  Golf Courses  /  Mission Hills China
Mission Hills China (Annika Course)

(18 Holes) The 18-hole "Mission Hills China (Annika Course)" course at the Mission Hills China facility in Shenzhen, opened in 0.



Scorecard Information
Mission Hills China (Annika Course)
Tee Name Length Par Slope Rating
Black 6,703 72 143 72.7
Gold 6,291 72 139 70.8
Blue 5,876 72 132 68.9
Blue (W) 5,876 72 138 74.6
White 5,438 72 126 67.3
White (W) 5,438 72 136 72.5
Red (W) 4,908 72 123 69.0
Mission Hills China (Olazabal Course)
Black 7,320 72 141 75.7
Gold 6,861 72 139 73.8
Blue 6,447 72 138 71.1
Blue (W) 6,447 72 143 78.3
White 6,033 72 135 69.7
White (W) 6,033 72 140 76.2
Red (W) 5,237 72 132 72.2
Mission Hills China (Pete Dye Course)
Blue 6,185 72 129 68.0
White 5,608 72 124 66.8
Mission Hills China (Faldo Course)
Black 6,892 72 128 73.6
Black (W) 6,892 72 135 80.0
Gold 6,519 72 123 71.8
Gold (W) 6,519 72 132 77.9
Blue 6,074 72 118 69.8
Blue (W) 6,074 72 127 75.3
White 5,547 72 113 67.2
White (W) 5,547 72 119 72.2
Red (W) 4,862 72 110 68.5
Mission Hills China (Norman Course)
Black 7,228 72 138 74.1
Gold 6,597 72 135 72.1
Blue 6,502 72 132 70.9
Blue (W) 6,502 72 136 76.5
White 6,104 72 127 69.1
White (W) 6,104 72 133 74.1
Red (W) 5,724 72 126 72.1
Mission Hills China (Leadbetter Course)
Black 7,117 72 138 74.5
Gold 6,627 72 136 72.3
Blue 6,232 72 132 70.0
Blue (W) 6,232 72 135 76.3
White 5,844 72 127 68.7
White (W) 5,844 72 133 74.3
Red (W) 5,165 72 126 69.8
Mission Hills China (Els Course)
Black 7,049 72 133 73.9
Black (W) 7,049 72 139 80.1
Gold 6,569 72 129 71.8
Gold (W) 6,569 72 134 77.5
Blue 6,164 72 124 69.9
Blue (W) 6,164 72 129 75.3
White 5,680 72 120 67.7
White (W) 5,680 72 123 72.7
Red (W) 5,075 72 115 69.3
Mission Hills China (Vijay Course)
Black 6,833 72 130 73.5
Black (W) 6,833 72 139 79.9
Gold 6,462 72 125 71.3
Gold (W) 6,462 72 133 77.1
Blue 6,113 72 121 69.5
Blue (W) 6,113 72 127 75.1
White 5,720 72 117 67.6
White (W) 5,720 72 122 72.8
Red (W) 4,949 72 112 68.3
Mission Hills China (World Cup Course)
Black 7,294 72 138 75.8
Gold 6,764 72 135 73.2
Blue 6,300 72 131 70.9
Blue (W) 6,300 72 139 77.6
White 5,785 72 128 68.3
White (W) 5,785 72 132 74.5
Red (W) 5,046 72 127 70.2
Mission Hills China (Rose-Poulter Course)
Black 6,918 72 141 73.8
Gold 6,480 72 139 71.4
Blue 6,176 72 135 69.4
Blue (W) 6,176 72 142 75.6
White 5,781 72 133 68.8
White (W) 5,781 72 139 74.6
Red (W) 5,315 72 133 71.2
Mission Hills China (Ozaki Course)
Black 7,051 72 128 73.3
Black (W) 7,051 72 142 80.0
Gold 6,617 72 125 71.5
Gold (W) 6,617 72 137 77.9
Blue 6,121 72 121 69.3
Blue (W) 6,121 72 131 75.2
White 5,740 72 117 67.7
White (W) 5,740 72 126 73.1
Red (W) 5,103 72 118 70.0
Course Information
Address:
Shenzhen,
Get Directions
Phone:
2024 Season: Year Round
Member Favorites
461 total member(s) See All
Course Comments
Comments (0)