Campo America Course | ||||
Tee Name | Length | Par | Slope | Rating |
White | 5,600 | 72 | 138 | 72.7 |
Yellow | 0 | 133 | 70.6 | |
Blue (W) | 0 | 127 | 72.1 | |
Red (W) | 0 | 131 | 70.3 | |
La Cala Resort (America) | ||||
White | 6,009 | 72 | 138 | 72.8 |
Yellow | 5,600 | 72 | 134 | 70.6 |
Blue | 4,994 | 72 | 124 | 67.4 |
Blue (W) | 4,994 | 72 | 127 | 72.1 |
Red | 4,619 | 72 | 114 | 65.4 |
Red (W) | 4,619 | 72 | 131 | 70.3 |
Green (W) | 4,278 | 72 | 121 | 67.9 |
La Cala Resort (Campo Europa Course) | ||||
White | 6,012 | 71 | 138 | 72.1 |
Yellow | 5,711 | 71 | 135 | 70.0 |
Blue | 4,829 | 71 | 117 | 66.5 |
Blue (W) | 4,829 | 71 | 124 | 70.3 |
Red | 4,563 | 71 | 113 | 64.3 |
Red (W) | 4,563 | 71 | 123 | 68.4 |
Address: |
La Cala de Mijas, |
Phone: | |
2024 Season: | Year Round |
Comments (0) |