Palmilla | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,771 | 72 | 145 | 74.8 |
Gold | 6,361 | 72 | 135 | 72.4 |
Gold | 6,361 | 72 | 135 | 70.9 |
Blue | 5,878 | 72 | 126 | 70.1 |
Mens White | 5,442 | 72 | 113 | 67.3 |
Ladies White | 5,442 | 72 | 132 | 72.9 |
Red | 4,765 | 72 | 123 | 69.3 |
Palmilla | ||||
Black | 6,939 | 72 | 144 | 74.3 |
Mntn/Ocean Gold | 6,665 | 72 | 141 | 73.2 |
GOLD | 6,572 | 72 | 134 | 72.2 |
Arroyo/Ocean Gold | 6,361 | 72 | 135 | 72.4 |
Blue | 6,130 | 72 | 130 | 69.7 |
Blue | 6,130 | 72 | 130 | 69.7 |
Blue | 5,771 | 73 | 125 | 69.8 |
Blue | 5,771 | 73 | 125 | 69.8 |
Mountan/Ocean - White | 5,709 | 72 | 126 | 69.1 |
Arroyo/Ocean | 5,442 | 72 | 136 | 74.8 |
Palmilla | ||||
Black | 7,036 | 72 | 146 | 74.4 |
Black | 7,036 | 72 | 146 | 74.4 |
Gold | 6,665 | 72 | 137 | 72.5 |
Blue | 5,878 | 72 | 126 | 70.1 |
White | 5,709 | 72 | 123 | 68.6 |
Palmilla Golf Club(Arroyo/Mountain) | ||||
Black | 6,939 | 72 | 138 | 73.7 |
Gold | 6,572 | 72 | 136 | 71.8 |
Blue | 6,130 | 72 | 130 | 69.7 |
White | 5,673 | 72 | 123 | 67.8 |
White (W) | 5,673 | 72 | 132 | 72.9 |
Red (W) | 4,858 | 72 | 116 | 69.2 |
Palmilla Golf Club(Mountain/Ocean) | ||||
Black | 7,036 | 72 | 140 | 74.2 |
Gold | 6,665 | 72 | 137 | 72.5 |
Blue | 6,439 | 72 | 131 | 70.1 |
White | 5,709 | 72 | 123 | 68.6 |
White (W) | 5,709 | 72 | 136 | 74.8 |
Red (W) | 4,906 | 72 | 124 | 71.3 |
Palmilla Golf Club(Ocean/Arroyo) | ||||
Black | 6,771 | 72 | 137 | 72.9 |
Gold | 6,361 | 72 | 135 | 70.9 |
Blue | 5,878 | 72 | 129 | 68.6 |
White | 5,442 | 72 | 122 | 67.0 |
White (W) | 5,442 | 72 | 132 | 72.9 |
Red (W) | 4,765 | 72 | 123 | 69.3 |
Address: |
Km 7.5 Carretera Transpeninsul San Jose Del Cabo, BCS CP 23400 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |