Four Seasons Costa Rica | ||||
Tee Name | Length | Par | Slope | Rating |
Back | 6,788 | 72 | 141 | 71.9 |
Middle | 6,522 | 72 | 136 | 70.8 |
Forward | 6,147 | 72 | 120 | 68.6 |
Women (W) | 4,880 | 72 | 132 | 72.1 |
Ocean Course Peninsula Papagayo | ||||
Black | 6,768 | 72 | 132 | 72.3 |
Blue | 6,522 | 72 | 132 | 71.0 |
White | 6,147 | 72 | 129 | 69.2 |
Gold | 5,579 | 72 | 123 | 67.3 |
Gold (W) | 5,579 | 72 | 126 | 72.3 |
Red (W) | 4,880 | 72 | 122 | 69.5 |
Address: |
1234456 liberia, 21108 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |