MY GAME

My Game  /  Golf Courses  /  Colonial Springs Golf Course
Colonial Springs Golf Course (Lakes/Pines)

(18 Holes) The 18-hole "Colonial Springs Golf Course (Lakes/Pines)" course at the Colonial Springs Golf Course facility in East Farmingdale, NY opened in 1995.



Scorecard Information
Colonial Springs Golf Course (Lakes/Pines)
Tee Name Length Par Slope Rating
Gold 6,829 72 143 73.9
Blue 6,430 72 137 72.0
White 6,073 72 135 69.8
White (W) 6,073 72 137 75.6
Red (W) 5,313 72 124 70.7
Green 0 72 130 67.8
Green (W) 0 72 132 73.5
Colonial Springs Golf Course (Pines/Valley)
Gold 6,958 72 140 74.4
Blue 6,459 72 136 72.5
White 6,055 72 133 70.3
White (W) 6,055 72 139 76.0
Red (W) 5,331 72 126 70.6
Green 0 72 129 68.1
Green (W) 0 72 135 73.5
Colonial Springs Golf Course (Valley/Lakes)
Gold 6,854 72 142 73.5
Green 6,736 72 126 66.3
Green (W) 6,736 72 128 71.6
Blue 6,483 72 136 71.5
White 6,108 72 133 69.9
White (W) 6,108 72 135 75.4
Red (W) 5,195 72 124 70.3
Course Information
Address: 1 Long Island Ave
East Farmingdale, NY 11735
Get Directions
Phone: (516) 643-0051
2024 Season: 4/1 thru 11/14
Member Favorites
275 total member(s) See All
Course Comments
Comments (0)