Lakeway Country Club (Live Oak) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,847 | 72 | 123 | 72.8 |
Blue | 6,418 | 72 | 120 | 71.2 |
Blue (W) | 6,418 | 72 | 137 | 77.7 |
White | 5,683 | 72 | 113 | 67.5 |
White (W) | 5,683 | 72 | 124 | 73.0 |
Red | 5,498 | 72 | 111 | 66.5 |
Red (W) | 5,498 | 72 | 123 | 71.8 |
Combo | 0 | 116 | 68.2 | |
Lakeway Country Club (Yaupon) | ||||
Gold | 6,814 | 72 | 135 | 72.5 |
Blue | 6,264 | 72 | 131 | 70.1 |
Blue (W) | 6,264 | 72 | 134 | 75.8 |
White (W) | 5,400 | 72 | 120 | 70.4 |
Red (W) | 5,125 | 72 | 121 | 70.9 |
White | 5,100 | 72 | 124 | 66.3 |
Red | 5,035 | 72 | 118 | 65.4 |
Combo | 0 | 126 | 67.6 |
Address: |
510 Lakeway Dr Austin, TX 78734 |
Phone: | (512) 261-7173 |
2024 Season: | Year Round |
Comments (0) |