Vila Sol Pestana Golf Resort (Challenge/Prestige) | ||||
Tee Name | Length | Par | Slope | Rating |
Silver | 6,274 | 72 | 130 | 72.3 |
Yellow | 5,880 | 72 | 125 | 70.0 |
Red (W) | 5,309 | 72 | 124 | 72.5 |
Vila Sol Pestana Golf Resort (Prestige/Prime) | ||||
Silver | 6,363 | 72 | 130 | 73.1 |
Yellow | 5,969 | 72 | 128 | 70.6 |
Red (W) | 5,359 | 72 | 126 | 73.1 |
Vila Sol Pestana Golf Resort (Prime/Challenge) | ||||
Silver | 6,393 | 72 | 133 | 74.1 |
Yellow | 5,975 | 72 | 129 | 71.5 |
Red (W) | 5,406 | 72 | 131 | 74.1 |
Address: |
Alto do Semino, |
Phone: | |
2025 Season: | Year Round |
Comments (0) |