MY GAME

My Game  /  Golf Courses  /  Carton House Golf Club
Carton House Golf Club

(18 Holes) The 18-hole "Carton House Golf Club" course at the Carton House Golf Club facility in Maynouth, opened in 0.



Scorecard Information
Tee Name Length Par Slope Rating
Montgomerie - Blue 7,301 72 140 75.3
O'Meara - Blue 7,165 73 134 75.1
O'Meara - White 6,828 73 129 73.4
Montgomerie - White 6,821 72 136 73.1
O'Meara - Green 6,419 73 126 71.2
Montgomerie - Green 6,365 72 132 70.7
O'Meara - Red (W) 5,667 74 124 72.6
Montgomerie - Red (W) 5,655 72 125 72.9
Course Information
Address:
Maynouth,
Get Directions
Phone:
2024 Season: Year Round
Member Favorites
44 total member(s) See All
Course Comments
Comments (0)