Corica Park - North | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,352 | 71 | 125 | 72.0 |
Blue | 6,006 | 71 | 121 | 70.2 |
White | 5,700 | 71 | 117 | 69.0 |
White (W) | 5,700 | 71 | 126 | 73.4 |
Red (W) | 5,270 | 71 | 117 | 71.2 |
Red | 0 | 113 | 67.2 | |
Corica Park - South | ||||
Black | 6,874 | 72 | 128 | 73.0 |
Blue | 6,303 | 72 | 123 | 70.4 |
White | 5,789 | 72 | 119 | 67.8 |
White (W) | 5,789 | 72 | 125 | 73.3 |
Red | 5,201 | 72 | 114 | 65.2 |
Red (W) | 5,201 | 72 | 120 | 70.4 |
Yellow | 4,767 | 72 | 107 | 63.3 |
Yellow (W) | 4,767 | 72 | 115 | 67.5 |
Black/Blue | 0 | 126 | 72.0 | |
Blue/White | 0 | 122 | 69.2 | |
Rees Jones | 0 | 72 | 129 | 73.9 |
Address: |
1 Clubhouse Memorial Dr Alameda, CA 94502 |
Phone: | 510.522.4321 |
2024 Season: | Year Round |
Comments (0) |