Chippendale Golf Course | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,650 | 73 | 121 | 71.4 |
White | 6,437 | 73 | 124 | 69.3 |
Gold | 5,371 | 73 | 113 | 64.8 |
Red (W) | 5,104 | 73 | 113 | 67.2 |
Chippendale Golf Course - Evergreen/Crabapple | ||||
Blue | 6,499 | 72 | 124 | 69.3 |
White | 6,290 | 72 | 123 | 68.5 |
Red | 5,343 | 72 | 112 | 63.3 |
Chippendale Golf Course - Sunburst/Evergreen | ||||
Blue | 6,215 | 71 | 124 | 70.5 |
GOLD | 6,215 | 71 | 113 | 64.8 |
White | 6,024 | 71 | 129 | 71.0 |
Red | 5,275 | 71 | 112 | 64.7 |
Address: |
1047 Golf Course Ln Kokomo, IN 46902 |
Phone: | (765) 453-7079 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |