Tee Name | Length | Par | Slope | Rating |
Black | 7,052 | 72 | 135 | 74.4 |
Blue | 6,585 | 72 | 130 | 72.1 |
Green | 6,129 | 72 | 124 | 70.2 |
Green (W) | 6,129 | 72 | 136 | 76.2 |
Gold | 5,517 | 72 | 118 | 67.4 |
Gold (W) | 5,517 | 72 | 129 | 72.9 |
Silver | 4,739 | 72 | 111 | 64.0 |
Silver (W) | 4,739 | 72 | 118 | 68.2 |
Combo | 0 | 125 | 71.1 | |
Family I | 0 | 98 | 57.6 | |
Family I (W) | 0 | 99 | 59.2 | |
Family II | 0 | 108 | 62.4 | |
Family II (W) | 0 | 111 | 65.0 | |
Gold/Silver (W) | 0 | 122 | 70.3 |
Address: |
1900 Aero Club Drive Wellington, FL 33414 |
Phone: | 561-795-3501 |
2024 Season: | Year Round |
Comments (0) |