MY GAME

My Game  /  Golf Courses  /  Apple Greens Golf Course
Apple Greens Golf Course (East)

(18 Holes) The 18-hole "Apple Greens Golf Course (East)" course at the Apple Greens Golf Course facility in Highland, NY opened in 0.



Scorecard Information
Apple Greens Golf Course (One)
Tee Name Length Par Slope Rating
Blue 6,818 71 137 73.0
White 6,272 71 132 70.6
Gold (W) 5,546 71 110 72.0
Red (W) 5,168 71 110 68.0
Apple Greens Golf Course (Two)
Blue 6,334 70 137 71.0
White 5,804 70 131 69.6
Gold (W) 5,180 70 110 68.0
Red (W) 5,074 70 110 66.0
Apple Greens Golf Course (East)
Blue 6,356 70 128 71.6
White 6,104 70 127 70.8
Gold 5,126 70 110 68.0
Red (W) 4,454 70 110 64.0
Apple Greens Golf Course (East/Two)
Blue 6,345 70 133 71.3
White 5,954 70 129 70.2
Gold (W) 5,153 70 110 68.0
Red (W) 4,764 70 110 65.0
Apple Greens Golf Course (East/One)
Blue 6,587 71 133 72.3
White 6,188 71 130 70.7
Gold 5,336 71 121 67.1
Gold (W) 5,336 71 119 72.0
Red (W) 4,811 71 113 69.2
Apple Greens Golf Course (One/Two)
Blue 6,576 71 137 72.0
White 6,038 71 132 70.1
Gold (W) 5,363 71 113 71.2
Red (W) 5,121 71 107 68.2
Gold 0 122 66.3
Course Information
Address: 161 S Street
Highland, NY 12528
Get Directions
Phone:
2024 Season: 4/1 thru 11/14
Member Favorites
766 total member(s) See All
Course Comments
Comments (0)