Valley Brook Country Club (Blue/Gold) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,030 | 72 | 142 | 74.6 |
Blue | 6,681 | 72 | 140 | 72.9 |
White | 6,328 | 72 | 138 | 70.9 |
White (W) | 6,328 | 72 | 141 | 77.7 |
Gold | 5,892 | 72 | 130 | 69.3 |
Gold (W) | 5,892 | 72 | 137 | 75.2 |
Red (W) | 5,374 | 72 | 128 | 71.6 |
Red | 0 | 124 | 66.5 | |
Blue (W) | 0 | 146 | 79.3 | |
Blue/White | 0 | 72 | 138 | 71.6 |
White/Gold | 0 | 132 | 69.9 | |
Valley Brook Country Club (Gold/Red) | ||||
Black | 6,979 | 72 | 142 | 74.6 |
Blue | 6,667 | 72 | 140 | 72.9 |
White | 6,262 | 72 | 138 | 70.8 |
White (W) | 6,145 | 72 | 142 | 77.8 |
Gold | 5,859 | 72 | 130 | 69.3 |
Red (W) | 5,220 | 72 | 128 | 71.3 |
Gold (W) | 0 | 137 | 75.4 | |
Red | 0 | 124 | 66.4 | |
Blue (W) | 0 | 145 | 79.3 | |
Blue/White | 0 | 72 | 138 | 71.5 |
White/Gold | 0 | 132 | 70.0 | |
Valley Brook Country Club (Red/Blue) | ||||
Black | 6,993 | 72 | 142 | 75.0 |
Blue | 6,694 | 72 | 140 | 73.6 |
White (W) | 6,320 | 72 | 142 | 77.7 |
White | 6,282 | 72 | 138 | 71.5 |
Gold | 5,807 | 72 | 130 | 69.4 |
Gold (W) | 5,770 | 72 | 137 | 75.0 |
Red (W) | 5,336 | 72 | 131 | 72.1 |
Red | 0 | 124 | 67.1 | |
Blue (W) | 0 | 147 | 79.6 | |
Blue/White | 0 | 72 | 138 | 72.1 |
White/Gold | 0 | 132 | 70.1 |
Address: |
P.O. Box 869 McMurray, PA 15317 |
Phone: | 4125633504 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |