Boca Lago Country Club (South/East) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,621 | 72 | 130 | 71.2 |
Black Combo | 6,299 | 72 | 126 | 70.1 |
Blue | 6,076 | 72 | 120 | 69.5 |
Blue (W) | 6,076 | 72 | 134 | 75.2 |
Yellow | 5,358 | 72 | 110 | 66.7 |
Yellow (W) | 5,358 | 72 | 126 | 71.1 |
White | 4,820 | 72 | 105 | 64.1 |
White (W) | 4,820 | 72 | 114 | 68.6 |
Green | 4,164 | 72 | 100 | 61.2 |
Green (W) | 4,164 | 72 | 103 | 64.1 |
Blue/Yellow | 0 | 72 | 115 | 68.0 |
Blue/Yellow (W) | 0 | 72 | 132 | 72.7 |
Boca Lago Country Club (East/West) | ||||
Black | 6,347 | 70 | 129 | 70.2 |
Black Combo | 6,042 | 70 | 124 | 69.1 |
Blue | 5,779 | 70 | 114 | 68.2 |
Blue (W) | 5,779 | 70 | 133 | 73.3 |
Yellow | 5,116 | 70 | 111 | 65.1 |
Yellow (W) | 5,116 | 70 | 121 | 69.6 |
Green (W) | 4,824 | 70 | 102 | 62.6 |
White | 4,529 | 70 | 107 | 63.0 |
White (W) | 4,529 | 70 | 112 | 66.8 |
Green | 3,828 | 70 | 103 | 60.2 |
Blue/Yellow | 0 | 70 | 124 | 66.4 |
Blue/Yellow (W) | 0 | 70 | 126 | 71.0 |
Boca Lago Country Club (West/South) | ||||
Black | 6,208 | 70 | 130 | 69.4 |
Black Combo | 5,901 | 70 | 124 | 68.6 |
Blue | 5,703 | 70 | 124 | 68.6 |
Yellow | 5,050 | 70 | 108 | 65.6 |
Yellow (W) | 5,050 | 70 | 118 | 69.7 |
White | 4,525 | 70 | 103 | 63.5 |
White (W) | 4,525 | 70 | 112 | 67.2 |
Green | 3,784 | 70 | 100 | 60.4 |
Green (W) | 3,784 | 70 | 102 | 62.9 |
Blue/Yellow | 0 | 70 | 112 | 66.6 |
Blue/Yellow (W) | 0 | 70 | 124 | 71.1 |
Boca Lago Country Club (West Course) | ||||
Gold | 6,089 | 70 | 147 | 70.4 |
Blue | 5,702 | 70 | 129 | 69.0 |
Yellow | 5,370 | 70 | 124 | 67.8 |
White | 4,864 | 70 | 116 | 65.2 |
White (W) | 4,864 | 70 | 115 | 70.2 |
Red (W) | 4,605 | 70 | 110 | 68.6 |
Yellow (W) | 0 | 135 | 72.0 |
Address: |
8665 Juego Way Boca Raton, FL 33433 |
Phone: | 300000003 |
2024 Season: | Year Round |
Comments (0) |