Tee Name | Length | Par | Slope | Rating |
Gold | 6,976 | 72 | 137 | 74.1 |
Blue | 6,513 | 72 | 132 | 71.9 |
Green | 5,953 | 72 | 128 | 69.1 |
Green (W) | 5,953 | 72 | 135 | 74.9 |
White | 5,381 | 72 | 116 | 66.9 |
White (W) | 5,381 | 72 | 127 | 71.4 |
Red | 4,805 | 72 | 111 | 63.9 |
Red (W) | 4,805 | 72 | 122 | 67.9 |
Scoring | 0 | 72 | 107 | 62.1 |
Scoring (W) | 0 | 72 | 112 | 64.3 |
Gold/Blue | 0 | 72 | 132 | 72.8 |
Blue/Green | 0 | 72 | 131 | 70.3 |
Green/White | 0 | 72 | 126 | 67.5 |
Green/White (W) | 0 | 72 | 130 | 73.2 |
White/Red | 0 | 72 | 113 | 65.4 |
White/Red (W) | 0 | 72 | 123 | 69.6 |
Address: |
2140 Boyd Mill Pike Franklin, TN 37064 |
Phone: | 615.599.4420 |
2024 Season: | Year Round |
Comments (0) |