Salisbury Country Club-Huguenot/Buckingham | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 7,017 | 72 | 138 | 73.7 |
Blue | 6,602 | 72 | 135 | 71.6 |
Green (W) | 6,602 | 136 | 76.4 | |
White | 5,859 | 72 | 126 | 68.6 |
Blue (W) | 3,259 | 140 | 77.4 | |
Green | 3,241 | 72 | 130 | 70.4 |
White (W) | 2,948 | 130 | 73.8 | |
Red (W) | 0 | 122 | 69.7 | |
Salisbury Country Club - Huguenot/Monacan | ||||
Red (W) | 0 | 122 | 69.3 | |
White | 0 | 125 | 68.6 | |
White (W) | 0 | 129 | 73.4 | |
Blue | 0 | 131 | 71.2 | |
Blue (W) | 0 | 139 | 76.6 | |
Green | 0 | 127 | 70.1 | |
Green (W) | 0 | 134 | 75.5 | |
Gold | 0 | 135 | 73.7 | |
Salisbury Country Club - Monacan/Buckingham | ||||
Red (W) | 0 | 120 | 69.8 | |
White | 0 | 124 | 69.7 | |
White (W) | 0 | 129 | 74.4 | |
Blue | 0 | 131 | 72.4 | |
Blue (W) | 0 | 137 | 77.8 | |
Green | 0 | 128 | 71.6 | |
Green (W) | 0 | 134 | 76.9 | |
Gold | 0 | 134 | 74.6 |
Address: |
13620 W Salisbury Rd Midlothian, VA 23113 |
Phone: | 804.794.8255 |
2024 Season: | Year Round |
Comments (0) |