Tee Name | Length | Par | Slope | Rating |
Blue | 6,756 | 71 | 132 | 72.7 |
Black | 6,656 | 71 | 134 | 74.3 |
White | 6,199 | 71 | 128 | 69.9 |
White (W) | 6,199 | 71 | 131 | 75.9 |
Gold | 5,551 | 71 | 112 | 67.7 |
Gold (W) | 5,551 | 71 | 126 | 72.2 |
Red (W) | 4,905 | 71 | 116 | 68.7 |
Tourn. | 0 | 130 | 71.2 | |
Wht/Gold | 0 | 123 | 68.5 | |
Wht/Gold (W) | 0 | 129 | 73.8 | |
Red/Gold (W) | 0 | 120 | 69.9 |
Address: |
1 Golf Club Drive Charlestown, RI 02813 |
Phone: | 401-322-0600 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |