Tee Name | Length | Par | Slope | Rating |
Championship | 7,559 | 72 | 148 | 77.3 |
Gold/Sage | 7,225 | 72 | 106 | 65.1 |
Gold | 6,669 | 72 | 117 | 67.7 |
Blue | 5,844 | 72 | 148 | 77.3 |
Silver | 5,033 | 72 | 125 | 72.1 |
Silver (W) | 5,033 | 72 | 152 | 78.1 |
Blue/Silver | 0 | 129 | 72.6 | |
Silver/Gold | 0 | 122 | 69.5 | |
Silver/Gold (W) | 0 | 141 | 75.3 | |
Sage | 0 | 108 | 64.4 | |
Sage (W) | 0 | 126 | 69.1 | |
Gold (W) | 0 | 136 | 73.1 | |
Gold/Sage (W) | 0 | 133 | 71.2 |
Address: |
6765 N. Crystal Springs Dr. Teton Village, WY 83025 |
Phone: | (307) 739-329 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |