Wakefield Valley Golf Club (Green/White) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,974 | 72 | 142 | 74.7 |
White | 6,609 | 72 | 138 | 72.1 |
Gold | 5,923 | 72 | 129 | 68.9 |
Gold (W) | 5,910 | 73 | 129 | 73.5 |
Red (W) | 5,588 | 73 | 124 | 71.7 |
Wakefield Valley Golf Club (White/Gold) | ||||
Blue | 6,784 | 72 | 133 | 73.8 |
White | 6,394 | 72 | 131 | 71.1 |
Gold | 5,780 | 72 | 124 | 68.4 |
Gold (W) | 5,780 | 72 | 127 | 73.2 |
Red (W) | 5,411 | 72 | 124 | 71.2 |
Wakefield Valley Golf Club (Gold/Green) | ||||
Blue | 6,928 | 72 | 138 | 74.3 |
White | 6,505 | 72 | 135 | 72.2 |
Gold | 6,007 | 72 | 132 | 69.6 |
Gold (W) | 5,994 | 73 | 135 | 74.3 |
Red (W) | 5,577 | 73 | 128 | 72.3 |
Address: |
1000 Fenby Farm Road Westminster, MD 21158 |
Phone: | 4108766662 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |