Tee Name | Length | Par | Slope | Rating |
Tournament | 6,923 | 72 | 133 | 74.2 |
Blue | 6,502 | 72 | 130 | 72.0 |
Combo | 6,185 | 72 | 129 | 70.7 |
White | 6,010 | 72 | 127 | 70.1 |
White (W) | 6,010 | 72 | 134 | 74.7 |
White/Green | 5,311 | 72 | 112 | 66.8 |
White/Green (W) | 5,311 | 72 | 125 | 70.8 |
White/Green | 5,311 | 72 | 112 | 66.8 |
Green | 5,128 | 72 | 112 | 66.0 |
Green (W) | 5,128 | 72 | 122 | 70.0 |
Family Gold | 3,997 | 72 | 98 | 60.3 |
Family Gold (W) | 3,997 | 72 | 106 | 63.9 |
Family Blue | 3,081 | 72 | 92 | 57.5 |
Family Blue (W) | 3,081 | 72 | 94 | 59.5 |
Address: |
6142 Country Club Drive Easton, MD 21601 |
Phone: | (410) 822-4757 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |