Baltimore Country Club (East) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,904 | 69 | 138 | 73.8 |
Blue | 6,393 | 69 | 133 | 71.7 |
Blue/White | 6,183 | 69 | 129 | 70.5 |
White | 5,974 | 69 | 127 | 69.6 |
White (W) | 5,974 | 73 | 142 | 75.0 |
Gold | 5,721 | 69 | 126 | 67.8 |
Red (W) | 5,481 | 73 | 140 | 73.6 |
Red/Green (W) | 5,016 | 73 | 127 | 70.1 |
Baltimore Country Club (West) | ||||
Blue | 6,795 | 72 | 133 | 73.0 |
Blue/White | 6,536 | 72 | 128 | 72.2 |
White | 6,270 | 72 | 127 | 70.6 |
White (W) | 5,810 | 72 | 139 | 76.7 |
Gold | 5,785 | 72 | 124 | 68.1 |
Red | 5,574 | 72 | 121 | 67.2 |
Red (W) | 5,540 | 72 | 130 | 72.9 |
Green (W) | 4,661 | 72 | 120 | 67.4 |
Junior Green | 4,661 | 67 | 115 | 63.3 |
Address: |
11500 Mays Chapel Road Timonium, MD 21093 |
Phone: | 4105613381 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |