DuPont Country Club (Montchanin) | ||||
Tee Name | Length | Par | Slope | Rating |
Back | 4,283 | 61 | 102 | 60.9 |
Middle | 4,166 | 61 | 101 | 60.5 |
Middle (W) | 4,166 | 61 | 102 | 64.2 |
Forward | 3,965 | 61 | 101 | 60.0 |
Forward (W) | 3,965 | 61 | 101 | 62.6 |
DuPont Country Club (Nemours) | ||||
Back | 6,171 | 71 | 126 | 68.8 |
Middle | 6,000 | 71 | 123 | 67.8 |
Middle (W) | 6,000 | 72 | 134 | 74.8 |
Forward | 5,545 | 71 | 121 | 65.8 |
Forward (W) | 5,545 | 72 | 128 | 71.2 |
DuPont Country Club (DuPont) | ||||
Black | 7,120 | 71 | 139 | 74.4 |
Blue | 6,763 | 71 | 135 | 72.8 |
Gold | 6,325 | 71 | 133 | 70.6 |
White | 5,812 | 71 | 131 | 67.9 |
White (W) | 5,812 | 71 | 130 | 73.7 |
Green (W) | 5,244 | 71 | 124 | 71.0 |
Gold/White hybrid | 0 | 133 | 68.6 | |
Green | 0 | 125 | 65.6 |
Address: |
1001 Rockland Road Wilmington, DE 19803 |
Phone: | 302-421-1753 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |