Woodside Plantation Country Club (Cupp) | ||||
Tee Name | Length | Par | Slope | Rating |
Palmetto | 7,254 | 72 | 139 | 74.5 |
Spaulding | 6,280 | 72 | 130 | 69.6 |
Spaulding (W) | 6,196 | 72 | 127 | 76.2 |
Holley | 6,195 | 72 | 134 | 71.6 |
Burden | 5,347 | 72 | 116 | 65.3 |
Burden (W) | 5,347 | 72 | 118 | 70.9 |
Blend (W) | 4,841 | 72 | 116 | 68.9 |
Blended | 4,841 | 72 | 123 | 67.4 |
Woodside Plantation Country Club (Jones) | ||||
Palmetto | 7,141 | 72 | 139 | 74.6 |
Holley | 6,731 | 72 | 134 | 72.8 |
Spaulding | 6,195 | 72 | 129 | 70.4 |
Spaulding (W) | 6,195 | 72 | 127 | 75.6 |
Blended | 5,869 | 72 | 126 | 68.9 |
Burden (W) | 5,464 | 72 | 125 | 71.4 |
Burden | 5,414 | 72 | 122 | 67.0 |
Blend (W) | 4,772 | 72 | 118 | 67.4 |
Address: |
1000 Woodside Plantation Dr. Aiken, SC 29803 |
Phone: | 803-649-4735 |
2024 Season: | Year Round |
Comments (0) |