Tee Name | Length | Par | Slope | Rating |
Blue | 6,427 | 70 | 126 | 71.6 |
Blue/White | 6,241 | 70 | 125 | 71.0 |
White | 6,085 | 70 | 124 | 69.8 |
White (W) | 6,085 | 70 | 134 | 75.3 |
Gold | 5,488 | 70 | 122 | 67.1 |
Gold (W) | 5,128 | 70 | 128 | 72.0 |
Red (W) | 5,044 | 70 | 120 | 69.2 |
Black | 0 | 70 | 130 | 72.8 |
Family Gold | 0 | 114 | 62.2 | |
Family Gold (W) | 0 | 107 | 64.0 | |
Family Blue | 0 | 109 | 59.6 | |
Family Blue (W) | 0 | 98 | 59.8 | |
Black/Blue | 0 | 70 | 128 | 72.2 |
Address: |
1511 Riverview Rd Chattanooga, TN 37405 |
Phone: | (423) 266-1049 |
2024 Season: | Year Round |
Comments (0) |