Kiawah Island Club (River Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 7,038 | 72 | 148 | 75.6 |
Blue | 6,618 | 72 | 143 | 73.5 |
White | 6,189 | 72 | 139 | 71.6 |
White (W) | 6,189 | 72 | 142 | 76.9 |
Green (W) | 5,675 | 72 | 130 | 72.7 |
Green | 5,675 | 72 | 130 | 68.0 |
Red (W) | 5,206 | 72 | 122 | 69.9 |
Blue/White | 0 | 72 | 141 | 72.5 |
White/Green | 0 | 133 | 69.7 | |
Orange/Black | 0 | 115 | 61.8 | |
Orange/Black (W) | 0 | 113 | 64.8 | |
Orange | 0 | 113 | 60.6 | |
Orange (W) | 0 | 109 | 62.5 | |
Black | 0 | 120 | 63.6 | |
Black (W) | 0 | 120 | 68.2 | |
Red | 0 | 122 | 64.6 | |
Kiawah Island Club (Cassique Nip-n-Tuck) | ||||
Tournament | 6,960 | 72 | 142 | 74.5 |
Watson | 6,620 | 72 | 139 | 72.5 |
Blue/White | 6,420 | 72 | 137 | 71.5 |
Kiawah | 6,155 | 72 | 134 | 70.9 |
Back - Kiawah (W) | 6,155 | 72 | 141 | 76.8 |
Senior | 5,615 | 72 | 124 | 68.3 |
Middle-Senior (W) | 5,615 | 72 | 133 | 73.7 |
Forward (W) | 5,060 | 72 | 123 | 70.6 |
White/Green | 0 | 127 | 69.4 | |
Kiawah Island Club (Cassique-Pulpit) | ||||
Tournament | 7,015 | 72 | 141 | 74.4 |
Watson | 6,640 | 72 | 139 | 72.5 |
Kiawah | 6,180 | 72 | 133 | 70.9 |
Senior | 5,665 | 72 | 122 | 68.4 |
Senior (W) | 5,665 | 72 | 133 | 74.0 |
Red (W) | 5,085 | 72 | 122 | 70.6 |
Blue/White | 5,085 | 72 | 137 | 71.6 |
White/Green | 4,045 | 72 | 125 | 69.6 |
Green/Red (W) | 2,970 | 72 | 126 | 71.1 |
Kiawah (W) | 0 | 141 | 77.0 |
Address: |
10 River Course Lane Kiawah Island, SC 29455 |
Phone: | 843-768-5715 |
2024 Season: | Year Round |
Comments (0) |