Tee Name | Length | Par | Slope | Rating |
Blue | 6,442 | 72 | 128 | 71.0 |
White | 6,164 | 72 | 124 | 70.1 |
White (W) | 6,164 | 72 | 137 | 75.7 |
Senior | 5,165 | 72 | 109 | 62.2 |
Platinum (W) | 4,624 | 72 | 111 | 66.9 |
Gold | 0 | 115 | 66.1 | |
Gold (W) | 0 | 121 | 70.1 | |
Forward1 | 0 | 98 | 57.2 | |
Forward1 (W) | 0 | 95 | 58.8 | |
Forward 2 | 0 | 103 | 59.2 | |
Forward 2 (W) | 0 | 98 | 60.2 |
Address: |
2110 Maybank Hwy. Charleston, SC 29412 |
Phone: | 843-795-6517 |
2024 Season: | Year Round |
Comments (0) |