Tee Name | Length | Par | Slope | Rating |
GOLD | 6,376 | 71 | 134 | 71.6 |
BLUE | 0 | 71 | 129 | 69.4 |
FRONT (W) | 0 | 128 | 70.3 | |
BACK | 0 | 71 | 139 | 72.3 |
BLACK | 0 | 71 | 139 | 73.4 |
WHITE | 0 | 71 | 121 | 66.4 |
WHITE (W) | 0 | 130 | 72.0 | |
RED (W) | 0 | 124 | 69.7 | |
MEMBER | 0 | 71 | 136 | 69.9 |
MEMBER (W) | 0 | 113 | 70.0 | |
MIDDLE | 0 | 71 | 125 | 67.1 |
MIDDLE (W) | 0 | 132 | 72.1 | |
CHAMP | 0 | 71 | 142 | 73.5 |
Address: |
15 Brent Dr Hudson, MA 01749 |
Phone: | (978) 562-0800 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |