Tee Name | Length | Par | Slope | Rating |
Blue | 6,619 | 71 | 136 | 72.5 |
Blue/White | 6,319 | 71 | 134 | 71.0 |
White | 6,019 | 71 | 130 | 69.6 |
White / Green | 5,545 | 71 | 120 | 67.3 |
Green | 5,060 | 71 | 112 | 65.0 |
Green (W) | 5,060 | 71 | 120 | 70.6 |
Green/Gold Blended (W) | 4,628 | 71 | 114 | 67.8 |
Address: |
4110 Club Course Dr. North Charleston, SC 29420 |
Phone: | 843-767-9000 |
2024 Season: | Year Round |
Comments (0) |