Callawassie Island Club (Dogwood-Magnolia) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 7,065 | 72 | 142 | 74.9 |
Blue | 6,560 | 72 | 137 | 72.7 |
White | 6,038 | 72 | 130 | 70.1 |
White (W) | 6,038 | 72 | 146 | 76.9 |
Green (W) | 5,508 | 72 | 139 | 74.1 |
Green | 5,468 | 72 | 127 | 67.9 |
Red (W) | 5,088 | 72 | 124 | 71.0 |
Red | 5,038 | 72 | 120 | 66.6 |
Ocean | 0 | 140 | 73.7 | |
Lake | 0 | 133 | 71.5 | |
River | 0 | 128 | 68.9 | |
River (W) | 0 | 141 | 75.1 | |
Creek | 0 | 123 | 67.2 | |
Creek (W) | 0 | 135 | 72.2 | |
Silver | 0 | 112 | 61.2 | |
Silver (W) | 0 | 111 | 64.4 | |
Callawassie Island Club (Palmetto-Dogwood) | ||||
Gold | 6,944 | 72 | 140 | 74.4 |
Blue | 6,477 | 72 | 133 | 72.5 |
White | 6,009 | 72 | 127 | 69.9 |
White (W) | 6,009 | 72 | 146 | 76.4 |
Green | 5,415 | 72 | 123 | 67.3 |
Green (W) | 5,415 | 72 | 138 | 73.1 |
Red (W) | 4,986 | 72 | 126 | 70.4 |
Red | 4,986 | 72 | 115 | 66.4 |
Ocean | 0 | 138 | 73.7 | |
Lake | 0 | 130 | 71.5 | |
River | 0 | 125 | 69.0 | |
River (W) | 0 | 140 | 74.3 | |
Creek | 0 | 121 | 66.9 | |
Creek (W) | 0 | 135 | 72.1 | |
Silver | 0 | 106 | 60.6 | |
Silver (W) | 0 | 109 | 62.9 | |
Callawassie Island Club (Palmetto/Magnolia) | ||||
Gold | 7,007 | 72 | 143 | 74.5 |
Blue | 6,531 | 72 | 137 | 72.6 |
White | 6,037 | 72 | 129 | 69.8 |
Creek (W) | 6,037 | 72 | 135 | 72.1 |
Lake | 5,419 | 72 | 134 | 71.6 |
Green | 5,419 | 72 | 123 | 67.8 |
River | 5,038 | 72 | 126 | 69.1 |
Red | 5,038 | 72 | 116 | 66.8 |
Red (W) | 0 | 128 | 71.2 | |
Creek | 0 | 120 | 67.3 | |
River (W) | 0 | 138 | 74.4 | |
Silver | 0 | 107 | 61.0 | |
Silver (W) | 0 | 110 | 64.1 | |
Ocean | 0 | 140 | 73.4 | |
Green (W) | 0 | 137 | 73.6 | |
White (W) | 0 | 144 | 76.5 |
Address: |
20 Callawassie Club Drive Okatie, SC 29909 |
Phone: | 843-987-2161 |
2024 Season: | Year Round |
Comments (0) |