Tee Name | Length | Par | Slope | Rating |
Gold | 6,859 | 72 | 134 | 73.2 |
Quail | 6,632 | 72 | 131 | 72.1 |
Blue (W) | 6,331 | 72 | 136 | 76.7 |
Blue | 6,306 | 72 | 124 | 70.8 |
Pheasant | 6,038 | 72 | 123 | 69.5 |
Pheasant (W) | 6,038 | 72 | 134 | 75.2 |
White | 5,707 | 72 | 121 | 67.9 |
White (W) | 5,707 | 72 | 129 | 73.4 |
Chukar | 5,296 | 72 | 117 | 66.0 |
Chukar (W) | 5,296 | 72 | 125 | 71.0 |
Green | 5,155 | 72 | 116 | 65.2 |
Green (W) | 5,155 | 72 | 123 | 70.1 |
Address: |
1 Cambell Rd. Sheldon, SC 29941 |
Phone: | 843-846-3149 |
2024 Season: | Year Round |
Comments (0) |