Berkeley Hall (North Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,131 | 72 | 142 | 75.1 |
Blue | 6,701 | 72 | 137 | 73.2 |
Member | 6,512 | 72 | 135 | 72.3 |
White | 6,308 | 72 | 132 | 71.1 |
White (W) | 6,308 | 72 | 142 | 77.0 |
Fazio | 6,135 | 72 | 130 | 70.2 |
Green | 5,804 | 72 | 124 | 68.9 |
Green (W) | 5,804 | 72 | 138 | 73.9 |
Berkeley Hall (W) | 5,342 | 72 | 127 | 71.5 |
Burgandy (W) | 5,084 | 72 | 125 | 70.3 |
Berkeley Hall (South Course) | ||||
Black | 7,158 | 72 | 141 | 75.2 |
Blue | 6,708 | 72 | 136 | 72.8 |
Member | 6,439 | 72 | 130 | 71.7 |
White (W) | 6,182 | 72 | 140 | 76.1 |
White | 6,182 | 72 | 127 | 70.5 |
Fazio | 5,999 | 72 | 124 | 69.6 |
Green | 5,710 | 72 | 120 | 68.5 |
Green (W) | 5,710 | 72 | 133 | 73.7 |
Berkeley Hall (W) | 5,381 | 72 | 124 | 71.4 |
Burgandy (W) | 5,093 | 72 | 120 | 69.8 |
Address: |
366 Good Hope Road Bluffton, SC 29909 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |