Prestonwood Country Club (Fairways) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,452 | 70 | 131 | 71.1 |
Blue | 6,005 | 70 | 122 | 68.4 |
White | 5,358 | 70 | 118 | 67.0 |
White (W) | 5,358 | 71 | 128 | 72.5 |
Red (W) | 4,752 | 71 | 114 | 66.0 |
Green | 0 | 112 | 65.0 | |
Green (W) | 0 | 120 | 69.7 | |
Red | 0 | 104 | 62.3 | |
Blue (W) | 0 | 137 | 74.8 | |
Gold (W) | 0 | 141 | 77.5 | |
Prestonwood Country Club (Highlands) | ||||
Gold | 7,043 | 72 | 138 | 74.4 |
Blue | 6,422 | 72 | 131 | 71.8 |
White | 5,731 | 72 | 124 | 69.7 |
White (W) | 5,731 | 72 | 140 | 75.7 |
Red | 5,006 | 72 | 114 | 65.0 |
Red (W) | 5,006 | 72 | 120 | 70.2 |
Green | 0 | 72 | 120 | 67.5 |
Green (W) | 0 | 72 | 131 | 73.0 |
Gold/Blue | 0 | 135 | 73.1 | |
Blue/White | 0 | 128 | 70.4 | |
White/Green | 0 | 122 | 68.5 | |
White/Green (W) | 0 | 136 | 74.4 | |
Green/Red | 0 | 116 | 66.4 | |
Green/Red (W) | 0 | 127 | 71.7 | |
Red/Silver | 0 | 108 | 62.9 | |
Red/Silver (W) | 0 | 114 | 66.9 | |
Prestonwood Country Club (Meadows) | ||||
Gold | 7,108 | 72 | 138 | 74.7 |
Gold/Blue | 6,823 | 72 | 137 | 73.5 |
Blue | 6,522 | 72 | 133 | 72.3 |
Blue/White | 6,239 | 72 | 131 | 70.9 |
White | 6,045 | 72 | 128 | 70.1 |
White (W) | 6,045 | 72 | 141 | 75.7 |
White/Green | 5,769 | 72 | 124 | 68.8 |
White/Green (W) | 5,769 | 72 | 138 | 73.9 |
Green | 5,506 | 72 | 121 | 67.7 |
Green (W) | 5,506 | 72 | 135 | 72.5 |
Green/Red | 5,219 | 72 | 117 | 66.2 |
Green/Red (W) | 5,219 | 72 | 128 | 71.1 |
Red | 4,865 | 72 | 111 | 64.9 |
Red (W) | 4,865 | 72 | 118 | 69.2 |
Red/Silver | 4,477 | 72 | 109 | 63.3 |
Red/Silver (W) | 4,477 | 72 | 115 | 66.5 |
Address: |
300 Prestonwood Parkway Cary , NC 27513 |
Phone: | 919-467-9601 |
2024 Season: | Year Round |
Comments (0) |