Tee Name | Length | Par | Slope | Rating |
Blue | 6,610 | 71 | 135 | 70.8 |
White | 6,247 | 71 | 126 | 68.8 |
White (W) | 6,247 | 71 | 137 | 74.8 |
Gold | 5,722 | 71 | 121 | 66.0 |
Gold (W) | 5,722 | 71 | 126 | 71.5 |
Green | 5,223 | 71 | 107 | 63.7 |
Green (W) | 5,223 | 71 | 119 | 68.2 |
Junior | 3,477 | 71 | 83 | 59.4 |
Junior (W) | 3,477 | 71 | 94 | 61.2 |
Blue/White | 0 | 130 | 69.5 | |
White/Gold | 0 | 124 | 67.2 | |
White/Gold (W) | 0 | 131 | 73.2 | |
Gold/Green | 0 | 112 | 64.3 | |
Gold/Green (W) | 0 | 120 | 69.5 |
Address: |
1701 Stoneyridge Drive Charlotte , NC 28214 |
Phone: | 704-394-1011 |
2024 Season: | Year Round |
Comments (0) |