Tee Name | Length | Par | Slope | Rating |
Black | 7,120 | 71 | 138 | 74.3 |
Gold | 6,605 | 71 | 132 | 71.7 |
Gold-Blue | 6,476 | 71 | 129 | 70.6 |
Blue | 6,256 | 71 | 125 | 70.0 |
Blue (W) | 6,256 | 72 | 135 | 76.4 |
Blue-White | 5,995 | 71 | 124 | 69.0 |
White | 5,778 | 71 | 121 | 68.0 |
White (W) | 5,778 | 72 | 130 | 73.5 |
Blue-White (W) | 5,451 | 72 | 133 | 74.9 |
Back Red | 5,263 | 71 | 116 | 65.1 |
Back Red (W) | 5,263 | 72 | 126 | 70.3 |
Forward Red (W) | 5,086 | 72 | 124 | 69.2 |
Black/Gold | 0 | 71 | 136 | 73.6 |
White/Red | 0 | 71 | 119 | 66.4 |
White/Red (W) | 0 | 71 | 128 | 71.1 |
Address: |
2415 Roswell Avenue Charlotte , NC 28209 |
Phone: | 704-376-0745 |
2024 Season: | Year Round |
Comments (0) |