Carolina National GC (Egret to Heron) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,017 | 72 | 146 | 75.2 |
Gold | 6,473 | 72 | 141 | 72.1 |
Blue | 5,982 | 72 | 133 | 69.4 |
Blue (W) | 5,982 | 72 | 138 | 75.8 |
Teal (W) | 5,429 | 72 | 129 | 72.3 |
Teal | 5,399 | 72 | 124 | 67.1 |
White (W) | 4,738 | 72 | 122 | 68.4 |
Gold/Blue | 0 | 137 | 71.0 | |
Blue/Teal | 0 | 128 | 68.3 | |
Family Tees | 0 | 103 | 58.5 | |
Family Tees (W) | 0 | 100 | 58.8 | |
Teal/White Hybrid | 0 | 127 | 70.3 | |
Carolina National GC (Ibis to Egret) | ||||
Black | 6,944 | 72 | 140 | 73.9 |
Gold | 6,459 | 72 | 136 | 71.2 |
Blue | 5,939 | 72 | 122 | 69.3 |
Blue (W) | 5,939 | 72 | 137 | 74.6 |
Teal | 5,437 | 72 | 115 | 66.6 |
Teal (W) | 5,437 | 72 | 127 | 71.5 |
White (W) | 4,610 | 72 | 120 | 67.4 |
Gold/Blue | 0 | 130 | 70.1 | |
Blue/Teal | 0 | 120 | 68.2 | |
Family Tees | 0 | 102 | 59.2 | |
Family Tees (W) | 0 | 102 | 59.3 | |
Carolina National GC (Heron to Ibis) | ||||
Black | 6,961 | 72 | 146 | 74.6 |
Gold | 6,390 | 72 | 137 | 71.5 |
Blue | 5,953 | 72 | 128 | 69.9 |
Blue (W) | 5,953 | 72 | 140 | 75.5 |
Teal | 5,394 | 72 | 117 | 67.1 |
Teal (W) | 5,394 | 72 | 130 | 71.5 |
White | 4,548 | 72 | 110 | 64.3 |
White (W) | 4,548 | 72 | 119 | 67.7 |
Gold/Blue | 0 | 132 | 70.6 | |
Blue/Teal | 0 | 123 | 68.4 | |
Family Tees | 0 | 100 | 58.9 | |
Family Tees (W) | 0 | 98 | 58.9 | |
Teal/White Hybrid (W) | 0 | 125 | 69.8 |
Address: |
1643 Goley Hewett Rd. SE Bolivia , NC 28422 |
Phone: | 888-200-6455 |
2024 Season: | Year Round |