CC of North Carolina (Cardinal) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,215 | 72 | 141 | 75.4 |
Gold | 6,756 | 72 | 137 | 73.3 |
Gold/Blue | 6,563 | 72 | 135 | 72.2 |
Blue | 6,351 | 72 | 134 | 71.3 |
Blue (W) | 6,351 | 72 | 141 | 77.4 |
Blue/White | 6,029 | 72 | 130 | 69.6 |
White | 5,756 | 72 | 126 | 68.3 |
White (W) | 5,756 | 72 | 135 | 74.0 |
White/Green | 5,418 | 72 | 121 | 66.9 |
White/Green (W) | 5,418 | 72 | 129 | 71.9 |
Green | 5,114 | 72 | 116 | 65.6 |
Green (W) | 5,114 | 72 | 124 | 70.7 |
Green/Red | 4,524 | 72 | 113 | 63.2 |
Green/Red (W) | 4,524 | 72 | 119 | 67.2 |
Red | 4,281 | 72 | 111 | 62.0 |
Red (W) | 4,281 | 72 | 115 | 65.7 |
CC of North Carolina (Dogwood) | ||||
Black | 7,301 | 72 | 135 | 74.9 |
Gold | 6,914 | 72 | 131 | 73.1 |
Gold/Blue | 6,694 | 72 | 130 | 72.0 |
Blue | 6,410 | 72 | 127 | 71.3 |
Blue (W) | 6,410 | 72 | 138 | 77.8 |
Blue/White | 6,209 | 72 | 125 | 70.0 |
White | 5,975 | 72 | 124 | 68.6 |
White (W) | 5,975 | 72 | 132 | 75.3 |
White/Green | 5,684 | 72 | 121 | 67.3 |
White/Green (W) | 5,684 | 72 | 129 | 73.4 |
Green | 5,352 | 72 | 117 | 65.8 |
Green (W) | 5,352 | 72 | 127 | 71.4 |
Green/Red | 4,988 | 72 | 114 | 64.1 |
Green/Red (W) | 4,988 | 72 | 122 | 69.0 |
Red | 4,665 | 72 | 112 | 62.7 |
Red (W) | 4,665 | 72 | 118 | 67.0 |
CC of North Carolina (Cardinal, Inner & Outer) | ||||
Outside Black | 7,212 | 72 | 137 | 75.4 |
Outside Gold | 6,754 | 72 | 133 | 73.6 |
Outside Blue | 6,323 | 72 | 131 | 71.6 |
Outside Green/Red Hybrid (W) | 4,467 | 72 | 120 | 67.0 |
Inside Black | 0 | 142 | 75.0 | |
Inside Gold | 0 | 142 | 72.4 | |
Inside Blue | 0 | 132 | 70.6 | |
Outside Blue/White Hybrid | 0 | 129 | 70.0 | |
InsideBlue/White Hybrid | 0 | 124 | 68.4 | |
Outside White | 0 | 124 | 68.4 | |
Outside White (W) | 0 | 134 | 75.0 | |
Inside White | 0 | 121 | 67.6 | |
Inside White (W) | 0 | 135 | 72.8 | |
Outside Green | 0 | 121 | 66.4 | |
Outside Green (W) | 0 | 121 | 72.2 | |
Inside Green | 0 | 105 | 64.4 | |
Inside Green (W) | 0 | 120 | 68.6 | |
Inside Green/Red Hybrid (W) | 0 | 109 | 66.4 | |
Outside Red (W) | 0 | 120 | 65.8 | |
Inside Red (W) | 0 | 105 | 65.0 |
Address: |
1600 Morganton Rd. Pinehurst , NC 28374 |
Phone: | 910-692-6771 |
2024 Season: | Year Round |
Comments (0) |