Cedarbrook Golf Course (Gold Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,824 | 72 | 133 | 73.8 |
Blue | 6,420 | 72 | 130 | 72.1 |
White | 6,102 | 72 | 125 | 70.8 |
Gold | 5,370 | 72 | 119 | 66.9 |
Gold (W) | 5,370 | 72 | 126 | 72.3 |
Red (W) | 5,210 | 72 | 125 | 71.5 |
Red | 5,138 | 72 | 116 | 66.2 |
Black (W) | 0 | 144 | 79.9 | |
White (W) | 0 | 134 | 76.3 | |
Blue (W) | 0 | 138 | 78.1 | |
Cedarbrook Golf Course (Red Course) | ||||
Black | 6,237 | 71 | 132 | 70.7 |
Blue | 5,819 | 71 | 130 | 68.4 |
White | 5,520 | 71 | 126 | 67.2 |
Gold | 4,871 | 71 | 112 | 64.6 |
Gold (W) | 4,871 | 71 | 118 | 68.6 |
Red (W) | 4,723 | 71 | 115 | 67.8 |
Address: |
215 Rte. 981 Belle Vernon, PA 15012 |
Phone: | 724-929-8300 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |