Rio Verde Country Club (Quail Run) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,460 | 72 | 122 | 71.0 |
Players | 6,392 | 72 | 120 | 70.1 |
Gold | 6,254 | 72 | 118 | 69.1 |
Silver | 5,629 | 72 | 111 | 65.8 |
Silver (W) | 5,629 | 72 | 117 | 70.9 |
Gold/Sliver | 5,629 | 72 | 114 | 67.6 |
Gold/Sliver (W) | 5,629 | 72 | 120 | 72.4 |
Copper | 5,071 | 72 | 103 | 63.0 |
Copper (W) | 5,071 | 72 | 113 | 67.7 |
Siver/Copper | 0 | 106 | 64.5 | |
Siver/Copper (W) | 0 | 115 | 69.0 | |
Rio Verde Country Club (White Wing) | ||||
Black | 6,464 | 71 | 123 | 70.5 |
Players | 6,264 | 71 | 120 | 69.6 |
Gold | 6,070 | 71 | 118 | 67.9 |
Gold (W) | 6,070 | 71 | 126 | 73.9 |
Gold/Silver (W) | 5,711 | 71 | 121 | 71.6 |
Silver | 5,494 | 71 | 107 | 64.1 |
Silver (W) | 5,494 | 71 | 115 | 69.4 |
Copper | 5,007 | 71 | 99 | 61.8 |
Copper (W) | 5,007 | 71 | 111 | 66.4 |
Gold/Silver | 0 | 111 | 65.7 | |
Silver/Copper | 0 | 101 | 62.8 | |
Silver/Copper (W) | 0 | 114 | 67.9 | |
Rio Verde-Quial Run 10 White Wing 10 | ||||
Black/Blue | 0 | 120 | 71.3 | |
Players | 0 | 117 | 69.7 | |
Gold/White | 0 | 116 | 70.1 | |
Silver/Red | 0 | 111 | 65.7 | |
Copper/Gold | 0 | 101 | 62.8 | |
Rio Verde -Quial Run Back/White Wing Combo | ||||
Black/Blue | 0 | 119 | 70.1 | |
Players | 0 | 117 | 69.4 | |
Gold/White | 0 | 116 | 68.2 | |
Gold/White (W) | 0 | 122 | 74.0 | |
Silver/Red | 0 | 111 | 65.1 | |
Silver/Red (W) | 0 | 117 | 70.0 | |
Copper/Gold | 0 | 101 | 62.8 | |
Copper/Gold (W) | 0 | 112 | 67.3 | |
Rio Verde-Quail Run Back/White Wing Front | ||||
Black/Blue | 0 | 118 | 69.2 | |
Players | 0 | 116 | 68.9 | |
Gold/White | 0 | 115 | 67.3 | |
Gold/White (W) | 0 | 122 | 72.9 | |
Silver/Red | 0 | 108 | 64.1 | |
Silver/Red (W) | 0 | 114 | 68.8 | |
Copper/Gold | 0 | 99 | 62.3 | |
Copper/Gold (W) | 0 | 107 | 65.9 | |
Rio Verde-Quail Run Combo/White Wing Front | ||||
Black/Blue | 0 | 123 | 70.3 | |
Players | 0 | 124 | 70.4 | |
Gold/White | 0 | 119 | 67.6 | |
Gold/White (W) | 0 | 128 | 75.4 | |
Silver/Red | 0 | 111 | 66.1 | |
Silver/Red (W) | 0 | 121 | 72.3 | |
Copper/Gold | 0 | 107 | 63.9 | |
Copper/Gold (W) | 0 | 114 | 69.3 | |
Rio Verde-White Wing 10 Quail Run 1 | ||||
Players | 0 | 118 | 69.5 | |
White/Gold | 0 | 114 | 70.0 | |
Red/Silver | 0 | 109 | 66.0 | |
Gold/Copper | 0 | 102 | 62.8 | |
Rio Verde-White Wing Back/Quail RunBack | ||||
Blue/Black | 0 | 120 | 71.3 | |
Players | 0 | 117 | 69.7 | |
White/Gold | 0 | 116 | 70.1 | |
White/Gold (W) | 0 | 130 | 76.3 | |
Red/Silver | 0 | 111 | 65.7 | |
Red/Silver (W) | 0 | 121 | 72.0 | |
Gold/Copper | 0 | 101 | 62.8 | |
Gold/Copper (W) | 0 | 118 | 68.9 | |
Rio Verde-White Wing Back/Quail Run Combo | ||||
Blue/Black | 0 | 123 | 72.8 | |
Players | 0 | 122 | 71.1 | |
White/Gold | 0 | 119 | 71.4 | |
White/Gold (W) | 0 | 132 | 77.2 | |
Red/Silver | 0 | 111 | 67.2 | |
Red/Silver (W) | 0 | 123 | 73.0 | |
Gold/Copper | 0 | 107 | 63.9 | |
Gold/Copper (W) | 0 | 118 | 69.7 | |
Rio Verde-White Wing Combo/Quail Run Front | ||||
Blue/Black | 0 | 120 | 70.1 | |
Players | 0 | 118 | 69.2 | |
White/Gold | 0 | 114 | 68.1 | |
White/Gold (W) | 0 | 120 | 74.3 | |
Red/Silver | 0 | 109 | 65.4 | |
Red/Silver (W) | 0 | 114 | 70.7 | |
Gold/Copper | 0 | 102 | 62.8 | |
Gold/Copper (W) | 0 | 111 | 67.6 | |
Rio Verde-White Wing Front/Quail Run Front | ||||
Blue/Black | 0 | 118 | 69.2 | |
Players | 0 | 117 | 68.7 | |
White/Gold | 0 | 114 | 67.2 | |
White/Gold (W) | 0 | 119 | 73.2 | |
Red/Silver | 0 | 105 | 64.4 | |
Red/Silver (W) | 0 | 112 | 69.5 | |
New Tee | 0 | 100 | 62.3 | |
New Tee (W) | 0 | 108 | 66.2 |
Address: |
18731 East Four Peaks Blvd Rio Verde, AZ 85263-7044 |
Phone: | 480.471.9420 |
2024 Season: | Year Round |
Comments (0) |