Tee Name | Length | Par | Slope | Rating |
Black | 7,027 | 72 | 134 | 73.6 |
Black (W) | 7,027 | 72 | 145 | 80.1 |
Black/Gold Combo | 6,647 | 72 | 129 | 71.3 |
Black/Gold Combo (W) | 6,647 | 72 | 145 | 78.2 |
Gold | 6,385 | 72 | 125 | 69.9 |
Gold (W) | 6,385 | 72 | 138 | 76.7 |
Gold/Silver Combo | 6,006 | 72 | 120 | 69.2 |
Gold/Silver Combo (W) | 6,006 | 72 | 131 | 74.7 |
Silver | 5,714 | 72 | 117 | 67.9 |
Silver (W) | 5,714 | 72 | 128 | 72.8 |
Silver/Copper Combo | 5,361 | 72 | 114 | 65.4 |
Silver/Copper Combo (W) | 5,361 | 72 | 124 | 71.4 |
Copper | 5,096 | 72 | 104 | 64.1 |
Copper (W) | 5,096 | 72 | 121 | 69.8 |
Address: |
8501 Ranch Club Road Missoula, MT 59808 |
Phone: | (406)532-1009 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |