Tee Name | Length | Par | Slope | Rating |
Triple Black Diamond | 7,200 | 72 | 145 | 73.6 |
Triple Black Diamond (W) | 7,200 | 72 | 155 | 82.0 |
DBD/TBD Combo | 6,990 | 72 | 143 | 72.8 |
DBD/TBD Combo (W) | 6,990 | 72 | 155 | 80.5 |
Double Black Diamond | 6,779 | 72 | 142 | 72.2 |
Double Black Diamond (W) | 6,779 | 72 | 155 | 79.0 |
SBD/DBD Combo | 6,568 | 72 | 138 | 71.3 |
SBD/DBD Combo (W) | 6,568 | 72 | 155 | 77.5 |
Single Black Diamond | 6,344 | 72 | 134 | 71.4 |
Single Black Diamond (W) | 6,344 | 72 | 155 | 75.8 |
BS/SBD Combo | 5,870 | 72 | 121 | 67.6 |
BS/SBD Combo (W) | 5,870 | 72 | 149 | 73.4 |
Blue Square | 5,448 | 72 | 111 | 64.7 |
Blue Square (W) | 5,448 | 72 | 147 | 70.6 |
GC/BS Combo | 4,994 | 72 | 104 | 63.5 |
GC/BS Combo (W) | 4,994 | 72 | 135 | 67.8 |
Green Circle | 4,813 | 72 | 108 | 62.9 |
Green Circle (W) | 4,813 | 72 | 130 | 67.5 |
Address: |
181 Clubhouse Fork Big Sky, MT 59716 |
Phone: | (406)999-0038 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |